acu-grind is manufacturers and distributors of Cutting Tools and cutting tool Services in Bradenton Florida. we provide the highest quality of medical, surgical, resharpening, and specialty cutting tools and craftsmanship within the grinding industry.Cutting Tools

ACU-GRIND'S Online Catalog

Acu-Grind Tool Works Inc. is committed in providing the highest quality of craftsmanship within the grinding industry. Built on accuracy and service … we want you to experience the best grinding technology offered with state-of-the-art 5-axis computerized numerical control machinery. Established in 1980, Located in south Tampa Bay, Florida our company encourages you to allow us to explain and justify how you will benefit in having a business relationship with Acu-Grind Tool Works Inc.

PAGE: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35

Speed and Feed Recomendations

D1 = Cutting Diameter
L1 = Cutting Length
D2 = Shank Diameter
L2 = Overall Length

All End Mills manufactured from 10% Sub-Micro Grain Carbide MADE IN THE U.S.A.

To Place an Order
and Get Your Discount
Call 855-758-8500
Material Surface
Chip Load Per Tooth (CLPT)
Feet Per Min. 1/8 1/4 1/2 1/3 1
Cast Iron (Ductile) 250-400 .0005 .0015 .002 .004 .006
Cast Iron (Gray) 350-500 .0005 .002 .004 .006 .008
Cast Iron (Malleable) 200-350 .0005 .002 .004 .006 .008
Nickel Base Alloys 200-300 .0005 .001 .002 .003 .004
Stainless Steel (Free Machining) 300-400 .0005 .001 .002 .004 .006
Stainless Steel (Work Hardening) 150-300 .0005 .0005 .001 .003 .005
Steel(Low Alloy) 350-600 .0005 .001 .002 .004 .006
Steel(Medium Alloy) 200-400 .0005 .001 .002 .004 .006
Steel(High Alloy Mold-Die) 175-250 .0005 .001 .002 .004 .006
Steel(High Strenght) 75-150 .0005 .0005 .001 .003 .004
Titanium (Soft) 150-300 .0005 .001 .002 .004 .006
Titanium (Hard) 50-150 .0005 .0005 .001 .00 .004

 

F45 6 Flute Square End

D1 L1 D2 L2 Uncoated   AlTiN  
3/16 5/8 3/16 2 F45-50302   F45-50392  
1/4 3/4 1/4 2-1/2 F45-50502     F45-50592  
5/16 7/8 5/16 2-1/2 F45-50602   F45-50692  
3/8 1 3/8 2-1/2 F45-50702   F45-50792  
7/16 1 7/16 2-1/2 F45-50802   F45-50892  
1/2 1 1/2 3 F45-50902   F45-50992  
9/16 1 9/16 3 F45-50912   F45-50982  
5/8 1-1/4 5/6 3-1/2 F45-51002   F45-51092  
3/4 1-1/2 3/4 4 F45-51102   F45-51192  
7/8 1-1/2 7/8 4 F45-51202   F45-51292  
1 1-1/2 1 4 F45-51302   F45-51392  

 

F45 6 Flute Corner Radius

D1 L1 D2 L2 Uncoated   AlTiN  
1/4 3/4 1/4 2-1/2 F45-50902R.010   F45-50992R.010  
5/16 7/8 5/16 2-1/2 F45-50602R.012   F45-50692R.012  
3/8 1 3/8 2-1/2 F45-50702R.012   F45-50792R.012  
7/16 1 7/16 2-1/2 F45-50802R.015    F45-50892R.015  
1/2 1 1/2 3 F45-50902R.015   F45-50992R.015  
9/16 1 9/16 3 F45-50912R.020    F45-50982R.020  
5/8 1-1/4 5/8 3-1/2 F45-51002R.020   F45-51092R.020  
3/4 1-1/2 3/4 4 F45-51102R.030   F45-51192R.030  
7/8 1-1/2 7/8 4 F45-51202R.030   F45-51292R.030      
1 1-1/2 1 4 F45-51302R.030      F45-51392R.030    

PAGE: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35

 


HomeAboutProductsReconditioningBuild Your Own ToolContactSite Map
Manufacturers, Distributors of Custom Cutting Tools,Florida..
Acu-Grind Custom Cutting Tools provides the highest quality of medical, resharpening, specialty cutting tools and craftsmanship within the grinding industry.

Copyright © 2024 Acu-Grind Manufacturers, Distributors of Custom Cutting Tools, All Rights Reserved.
Webtivity Designs - Bradenton, Fl website design & development

 

Acu-Grind Products About Acu-Grind Cutting Tools Recondition Build Your Tool Home of Acu-Grind Cutting Tools Contact Acu-Grind Cutting Tools Home Of Acu-Grind Cutting Tools